|
|
Are You Prepared for the big one?
|
UPDATED: Friday, February 22, 2008 10:49 PM (UTC)
|
Northeast Nevada 2008 |
| MAG | DATE |
LOCAL TIME |
|
Depth KM | ||||
| 4.3 | 2/22/08 | 3:27 PM | 7 SE Wells, NV | 10.0 | ||||
| 3.2 | 2/22/08 | 3:24 PM | 5 SE Wells, NV | 10.0 | ||||
| 3.2 | 2/22/08 | 7:30 AM | 5 WNW Wells, NV | 5.0 | ||||
| 3.2 | 2/22/08 | 3:17 AM | 7 SE Wells, NV | 10.0 | ||||
| 3.2 | 2/22/08 | 3:05 AM | 12 E Wells, NV | 10.0 | ||||
| 3.1 | 2/22/08 | 2:27 AM | 6 SE Wells, NV | 10.0 | ||||
| 3.1 | 2/21/08 | 11:33 PM | 7 S Wells, NV | 10.0 | ||||
| 3.2 | 2/21/08 | 9:07 PM | 4 ESE Wells, NV | 10.0 | ||||
| 3.9 | 2/21/08 | 5:50 PM | 6 SSE Wells, NV | 10.0 | ||||
| 4.6 | 2/21/08 | 3:57 PM | 5 SSE Wells, NV | 10.0 | ||||
| 3.2 | 2/21/08 | 2:47 PM | 2 WSW Wells, NV | 10.0 | ||||
| 3.1 | 2/21/08 | 9:01 AM | 6 SSW Wells, NV | 5.0 | ||||
| 3.9 | 2/21/08 | 8:20 AM | 8 ESE Wells, NV | 5.0 | ||||
| 3.3 | 2/21/08 | 8:14 AM | 9 ENE Wells, NV | 10.0 | ||||
| 3.1 | 2/21/08 | 8:05 AM | 3 NNW Wells, NV | 10.0 | ||||
| 3.0 | 2/21/08 | 7:50 AM | 7 ENE Wells, NV | 10.0 | ||||
| 3.7 | 2/21/08 | 7:34 AM | 8 SE Wells, NV | 10.0 | ||||
| 3.0 | 2/21/08 | 7:06 AM | 14 SE Wells, NV | 5.0 | ||||
| 4.0 | 2/21/08 | 6:34 AM | 6 SSE Wells, NV | 5.0 | ||||
| 4.5 | 2/21/08 | 6:20 AM | 1 N Wells, NV | 5.0 | ||||
| 6.0 | 2/21/08 | 6:16 AM | 6 ENE Wells, NV | 6.7 | ||||
|
Fast Lane Productions 2007.
|
||||||||